Casio SL-50 |
||
Production started : | 1984 | |
Production Ended : | 1984 | |
Original Price : | ||
Dimensions | 4.8(H)x197(W)x60(D)mm (open) 6.6(H)x98(W)x60(D) mm (closed) |
|
Weight | 38 g | |
Produced in | Japan | |
Power | Amorphous silicon solar battery | |
Power Consumption | ||
Operating brightness | over 50 Lux | |
Type of calculator | Pocket calculator | |
Display | Liquid crystal display | |
No of digits | 8 | |
Category | Slim Line solar calculator | |
Functions | basic functions, square root | |
Memory | ||
Technology | touch panel keypad | |
Quantity Produced | ||
Manual | Same manual as for the SL-80 (EU market)
|
|
The manual for the SL-50 was in fact the manual of the SL-80 (which is the same calculator) . There does not exist an English manual for the SL-50 (a Japanese language manual was included for the Japanese market only) |
||
The Casio SL-50 electronic calculator is an ultra rare to find calculator nowoff these days. It was sold with the intention to let people make their own design. In Japan some templates were sold to stick on the blank calculator. The sticker on the right here is the standard sticker. | ||
|